COURSE | TRAINING DATES | CAC LEVEL | ONLINE SELF PACED-VIRTUAL | COST |
---|---|---|---|---|
Addiction Counseling Skills | June 14 – 23 August 8 – 17 October 3 – 12 December 4 – 13 | CAT | One week online/morning zoom sessions on the last 3 days | $190 |
Case Conceptualization and Documentation | April 3 – 17 | CAT | Online self paced | $120 |
Culturally Informed Treatment | May 1 – 15 | CAT | Online self paced | $120 |
Ethical Practice in Addiction Treatment | May 15 – 29 August 14 – 28 November 6 – 20 | CAT | Online self paced | $120 |
Group Counseling Skills | May 25 – June 2 September 11 – 19 December 11 – 19 | CAT | One week online/morning zoom sessions on the last 2 days | $190 |
Motivational Interviewing | June 8 – 16 August 21 – 29 November 1 – 9 | CAT | One week online/morning zoom sessions on the last 2 days | $190 |
Pharmacology I | April 17 – May 1 July 17 – 31 October 9 – 23 | CAT/LAC | Online self paced | $120 |
Principles of Addiction Treatment | May 29 – June 19 August 28 – September 18 November 27 – December 18 | CAT/LAC | Online self paced | $160 |
Trauma Informed Care for Diverse Populations | June 19 – July 3 September 18 – October 2 November 27 – December 11 | CAT | Online self paced | $120 |
Advanced Case Conceptualization | April 17 – May 1 July 17 – 31 October 16 – 30 | CAS | Online self paced | $120 |
Advanced Motivational Interviewing | April 20 – 28 July 17 – 31 November 13 – 21 | CAS | One week online/morning zoom sessions on the last 2 days | $130 |
Advanced Pharmacology | May 22 – June 5 August 14 – 28 November 27 – December 11 | CAS/LAC | Online self paced | $120 |
Advanced Professional and Ethical Practice | June 20 – 28 August 30 – September 7 November 30 – December 8 | CAS/LAC | One week online/1 morning zoom session on the last day | $130 |
Advanced Treatment Models | June 5 – 19 September 11 – 25 December 4 – 18 | CAS | Online self paced | $120 |
Clinical Supervision I | August 3 – 11 October 24 – November 1 | CAS/LAC | One week online/morning zoom sessions on the last 2 days | $190 |
Clinical Supervision II | May 29 – June 6 September 6 – 14 November 28 – December 6 | CAS/LAC | One week online/morning zoom sessions on the last 2 days | $130 |
Cognitive Behavioral Therapy | May 1 – 15 August 7 – 21 October 30 – November 13 | CAS | Online self-paced | $120 |
Co-Occurring Disorders | June 19 – July 3 September 25 – October 9 | CAS | Online self paced | $120 |
Infectious Diseases in Addiction Treatment | April 10 -24 July 10 – 24 October 9 – 23 | CAS/LAC | Online self paced | $120 |
Treating Diverse Populations | May 15 – 29 August 14 – 28 October 23 -November 6 | CAS | Online self paced | $120 |
POPULAR COURSES
Become Part of Colorado Counselor Training to Further Your Career.
Top training for addiction counseling in Colorado.